The following is a chart of the activity of the Revelstoke Highway Rescue Society to date this year. The Revelstoke Highway Rescue Society is made up of all volunteers, they are on 24 hour standby 7 days a week, their territory extends south to Shelter Bay, north to Mica Creek, west to the Skyline bridge near Malakwa and east to the west summit of Roger's pass.

Activity chart for 2001
Activity chart for 2002
Activity chart for 2003

2004
     Date  Location

Victims

Injured

Fatalities

1 1-Jan-2004 TCH 70 km east 0 0 0
2 8-Jan-2004 TCH 30 km west 0 0 0
3 9-Jan-2004 TCH 55 km east 0 0 0
4 10-Jan-2004 TCH 2 km east 1 1 0
5 31-Jan-2004 TCH 45 km east 0 0 0
6 7-Feb-2004 TCH  2 km east 2 1 0
7 23-Feb-2004 Victoria & McKenzie 3 3 0
8 27-Feb-2004 TCH 65 km east 2 2 0
9 29-Feb-2004 TCH 65 km east 2 2 0
10 29-Feb-2004 TCH 15 km west 2 2 0
11 4-Mar-2004 TCH 20 km west 1 0 0
12 11-Mar-2004 TCH 40 km west 3 3 0
13 25-Mar-2004 TCH 30 km east 1 1 0
14 26-Mar-2004 E. Access Fuel Spill 0 0 0
15 29-Apr-2004 TCH 10 km east 0 0 0
16 4-May-2004 TCH 65 km east 0 0 0
17 10-May-2004 TCH 22km west 0 0 0
18 14-May-2004 TCH 40km east 0 0 0
19 17-May-2004 TCH 65 km west 0 0 0
20 20-May-2004 Oscar Street-kid in tree 1 0 0
21 21-May-2004 TCH 3 km east 2 1 0
22 24-May-2004 1st and Boyle 0 0 0
23 10-Jun-2004 Hwy 23S 20km 0 0 0
24 12-Jun-2004 Airport Way & Lennard 1 1 0
25 15-Jun-2004 TCH 2 km east 5 0 0
26 16-Jun-2004 TCH 12 km east 0 0 0
27 23-Jun-2004 4th & McKenzie 2 0 0
28 25-Jun-2004 Hwy 23N 5km N 2 2 0
29 28-Jun-2004 2291 Airport Way 3 3 0
30 29-Jun-2004 TCH 16km west 1 0 0
31 13-Jul-2004 TCH 50 km west 2 2 0
32 15-Jul-2004 TCH 65 km east 1 1 0
33 17-Jul-2004 TCH 10km west 0 0 0
35 22-Jul-2004 TCH 2km east 1 1 0
36 25-Jul-2004 TCH 15 km west 0 0 0
37 26-Jul-2004 TCH 50 km west 5 2 0
38 30-Jul-2004 TCH 21 km east 1 1 0
39 1-Aug-2004 Hwy 23 N 5 km N 3 2 0
40 6-Aug-2004 TCH 2 km east 5 4 0
41 8-Aug-2004 TCH 15 km west 1 0 0
42 12-Aug-2004 TCH & Victoria Rd. 6 2 0
43 17-Aug-2004 TCH & East. Access 2 0 1
44 19-Aug-2004 TCH  29 km east  0 0 0
45 21-Aug-2004 Victoria Road 5 1 0
46 23-Aug-2004 TCH 1 km west 1 1 0
47 26-Aug-2004 TCH 22km west 1 1 0
48 28-Aug-2004 TCH 32 km west 2 2 0
49 15-Sep-2004 TCH 65 km east 2 2 0
50 29-Sep-2004 TCH 0 0 0
51 8-Oct-2004 4th & Leach 0 0 0
52 10-Oct-2004 TCH 20 km east 1 1 0
53 10-Oct-2004 TCH 31 km east 2 1 0
54 22-Oct-2004 TCH 30 km east 1 0 0
55 22-Oct-2004 TCH 10 km west 1 1 0
56 22-Oct-2004 TCH & Victoria Rd. 4 4 0
57 23-Oct-2004 TCH 15 km east 0 0 0
58 23-Oct-2004 Eastern Access  3 2 0
59 24-Oct-2004 TCH 30 km east 1 0 0
60 24-Oct-2004 TCH 15 km east 0 0 0
61 28-Oct-2004 Hwy 23 S 26 km S 0 0 0
62 31-Oct-2004 1st and Orton 0 0 0
63 1-Nov-2004 TCH 18 km west 0 0 0
64 1-Nov-2004 TCH 35 km east 2 0 0
65 1-Nov-2004 TCH 25 km east 2 0 0
66 9-Nov-2004 TCH 5 km east 0 0 0
67 14-Nov-2004 TCH 81 km east 0 0 0
68 24-Nov-2004 TCH 30km west 2 2 0
69 26-Nov-2004 TCH 35km east 8 8 0
70 30-Nov-2004 TCH 10km west 2 1 0
71 2-Dec-2004 TCH 26km west 1 1 0
72 2-Dec-2004 TCH 61km east 1 1 0
73 3-Dec-2004 TCH 26km west 0 0 0
74 3-Dec-2004 TCH 36km east 1 1 0
75 4-Dec-2004 TCH 35km west 1 1 0
76 8-Dec-2004 TCH 30 km west 2 0 0
77 10-Dec-2004 TCH 20 km west 0 0 0
78 13-Dec-2004 TCH 8 km west 1 0 0
79 16-Dec-2004 TCH 37 km east 0 0 0
80 17-Dec-2004 TCH 30 km east 1 1 0
81 19-Dec-2004 TCH 20 km east 0 0 0
82 21-Dec-2004 TCH 70 km east 6 6 0
83 22-Dec-2004 CPR 20 km east 1 0 1
84 23-Dec-2004 TCH 20 km east 1 1 0
85 27-Dec-2004 TCH 55 km east 0 0 0
86 30-Dec-2004 TCH 15 km east 4 4 0

Totals

122

81

2

 

 


P.O. Box 510
Revelstoke, BC Canada
V0E 2S0
Phone: (250) 837-5534
Email:
info@fixtranscanada.org

Hit Counter

© 2001-2007 Revelstoke for a Safe Trans-Canada Highway

 

  

WebSite designed & maintained by:
Click Here To Visit Solutions Interactive WebSite
Contact Webmaster