The following is a chart of the activity of the Revelstoke Highway Rescue Society to date this year. The Revelstoke Highway Rescue Society is made up of all volunteers, they are on 24 hour standby 7 days a week, their territory extends south to Shelter Bay, north to Mica Creek, west to the Skyline bridge near Malakwa and east to the west summit of Roger's pass.

Activity chart for 2001
Activity chart for 2002
Activity chart for 2003

Activity chart for 2004

Recent accident photos are located below the chart.

2005
     Date  Location Victims

Injured

Fatalities

1 Jan-01 TCH 35 km west 0 0 0
2 Jan-06 TCH 10 km east 0 0 0
3 Feb-04 TCH 20 km east 0 0 0
4 Feb-05 TCH 1 km east 3 0 0
5 Feb-07 TCH 15 km west 1 1 0
6 Feb-09 TCH 5 km west 2 0 0
7 Feb-13 TCH 28 km west 4 2 0
8 Mar-06 TCH 40 km east 2 0 1
9 Apr-01 TCH 45 km east 0 0 0
10 Apr-01 TCH 1 km west 4 4 0
11 May-01 TCH & East Access 0 0 0
12 May-23 TCH 5km east 2 2 0
13 Jun-02 TCH 14 km east 1 1 0
14 Jun-05 TCH 5 km east 6 5 0
15 Jun-13 TCH 40 km east 1 1 0
16 Jun-14 TCH 15 km west 0 0 0
17 Jun-22 TCH 40 km east 1 1 0
18 Jun-29 TCH 16 km east 0 0 0
19 Jul-10 TCH 54 km east 0 0 0
20 Jul-10 TCH 54 km east 2 2 0
21 Jul-15 TCH 28 km west 1 1 1
22 Jul-27 Hwy 23N 5km N 1 1 0
23 Jul-28 TCH 30 km east 1 0 0
24 Jul-28 TCH 76 km east 1 1 0
25 Aug-01 TCH & 23N 1 1 0
26 Aug-01 TCH 3km east 10 2 0
27 Aug-01 TCH 5 km west 4 2 0
28 Aug-13 TCH 20 km east 1 1 0
29 Aug-14 TCH 50 km east 5 2 0
30 Aug-17 TCH 7 km west 2 2 0
31 Aug-22 TCH 22 km west 2 2 0
32 Sep-02 TCH 19 km west 0 0 0
33 Sep-03 TCH 25 km west 1 1 0
34 Sep-03 TCH 40 km east 3 3 0
35 Sep-09 TCH 5 km east 2 2 0
36 Sep-10 7th & McArthur      
37 Sep-14 4th & Edward      
38 Sep-18 TCH 67 km east 1 1 0
38 Sep-23 4th & Moss 1 1 0
39 Sep-26 TCH & Victoria 1 1 0
40 Sep-26 TCH 11 km east 2 0 0
41 Oct-02 TCH 40 km east 2 2 0
42 Oct-02 TCH 65 km east 1 1 0
43 Oct-17 TCH 28 km west 2 2 0
44 Oct-21 TCH 15 km west 2 0 0
45 Nov-09 TCH 50 km east 4 4 0
46 Nov-13 TCH 5 km west 3 2 1
47 Nov-13 TCH 25 km west 2 1 0
48 Nov-13 TCH 8 km west 0 0 0
49 Nov-14 Eastern Access Brdg 1 1 0
50 Nov-19 TCH 40 km west 2 1 0
51 Nov-21 TCH 15 km west 0 0 0
52 Nov-25 TCH 10 km west 3 3 0
53 Nov-26 TCH 35 km east 3 1 0
54 Dec-04 TCH 10 km west 0 0 0
55 Dec-06 Johnson Heights 1 1 0
56 Dec-06 TCH 5 km west 2 0 0
57 Dec-09 TCH 30 km east 0 0 0
58 Dec-20 TCH 11 km west 3 0 0
59 Dec-20 Hwy 23 S 3km south 0 0 0
60 Dec-21 TCH 5 km west 1 1 0
61 Dec-22 TCH 35 km east 1 0 0
62 Dec-24 TCH 30 km east 0 0 0
63 Dec-24 TCH 50 km east 1 1 0
64 Dec-27 TCH 30 km east 0 0 0

Totals

103

64

3

Click on a thumbnail image to see a larger version.


2005

2005

2005

2005

2005

2005

July 1, 2003

August 1, 2003

August 6, 2003

May 14, 2003

April 27, 2003

July 16, 2001

January 31, 2001

December 27, 2000

November 27, 2000

September 9, 2000

September 1998

December 20, 1996

 

 


P.O. Box 510
Revelstoke, BC Canada
V0E 2S0
Phone: (250) 837-5534
Email:
info@fixtranscanada.org

Hit Counter

© 2001-2007 Revelstoke for a Safe Trans-Canada Highway

 

  

WebSite designed & maintained by:
Click Here To Visit Solutions Interactive WebSite
Contact Webmaster